Difference between revisions of "Reports"
From TQAuditor Wiki
(Created page with "Evaluation report Comparison report View in translated: Parsed file content View in reviewed: Parsed file content") |
Aleksandra.d (talk | contribs) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Average score per translator]] |
| − | [[ | + | [[Average score per evaluator]] |
| − | [[ | + | [[Average score per manager]] |
| − | [[ | + | [[Average score per translator company]] |
| + | |||
| + | [[Average score per evaluator company]] | ||
| + | |||
| + | [[Average score per manager company]] | ||
| + | |||
| + | [[Average score per specialization]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[Translator report]] | ||
| + | |||
| + | [[Evaluator report]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[Translator company report]] | ||
| + | |||
| + | [[Evaluator company report]] | ||
Latest revision as of 14:47, 13 April 2020
Average score per translator company
Average score per evaluator company
Average score per manager company
Average score per specialization