Difference between revisions of "Reports and system settings"
Line 10: | Line 10: | ||
<span style="color:red">'''Note:''' The level of access to the reports depends on the user role. For more info, please click '''<U>[[User manual#Statistics and reports|here]]</U>'''</span>'''. | <span style="color:red">'''Note:''' The level of access to the reports depends on the user role. For more info, please click '''<U>[[User manual#Statistics and reports|here]]</U>'''</span>'''. | ||
+ | |||
+ | *'''Average score reports''' | ||
+ | |||
+ | Here you may see the following reports: | ||
+ | |||
+ | '''<U>[[Average score per translator]]</U>''' - shows the average score per translator. | ||
+ | |||
+ | '''<U>[[Average score per evaluator]]</U>''' - this report shows the average score per evaluator. | ||
+ | |||
+ | '''<U>[[Average score per manager]]</U>''' - shows the average score per manager. | ||
+ | |||
+ | '''<U>[[Average score per specialization]]</U>''' - shows the average score per specialization. | ||
+ | |||
+ | |||
+ | *<span style="background-color:yellow"> <U> [https://cloud.tqauditor.com/report/translator '''Translator report'''] </U> </span> - on this page, you will find information about every translator. | ||
+ | |||
+ | For more details, please see the '''<U>[[Translator report]]</U>''' page. | ||
+ | |||
+ | *<span style="background-color:yellow"> <U> [https://cloud.tqauditor.com/report/evaluator '''Translator report'''] </U> </span> - here you will find information about every evaluator. | ||
+ | |||
+ | For more details, please see the '''<U>[[Evaluator report]]</U>''' page. |
Revision as of 10:05, 19 December 2017
All the data on translation quality assessment are piled up in the system, and after some period you’ll be able to generate the reports.
E.g. you can see the best-scoring translators or view the detailed report on each translator: how his quality was changing over time,
see what typical mistake the translator is making, in what specializations he scores better etc.
You can access reports by pressing Reports in the upper section of the screen:
Note: The level of access to the reports depends on the user role. For more info, please click here.
- Average score reports
Here you may see the following reports:
Average score per translator - shows the average score per translator.
Average score per evaluator - this report shows the average score per evaluator.
Average score per manager - shows the average score per manager.
Average score per specialization - shows the average score per specialization.
- Translator report - on this page, you will find information about every translator.
For more details, please see the Translator report page.
- Translator report - here you will find information about every evaluator.
For more details, please see the Evaluator report page.