File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
10:16, 23 February 2022 Arbiter error1.png (file) 5 KB   1
12:12, 18 February 2022 Translator my profile menu1.png (file) 17 KB   1
12:04, 18 February 2022 Translator main menus1.png (file) 6 KB   1
16:50, 17 February 2022 Mistakes discussion for arbiter1.png (file) 39 KB   1
12:08, 17 February 2022 Evaluator time limit1+.png (file) 10 KB   1
15:23, 16 February 2022 Edit quality levels4.1.png (file) 32 KB   1
15:22, 16 February 2022 Edit quality levels3.1.png (file) 25 KB   1
14:39, 16 February 2022 Evaluation settings.png (file) 10 KB   1
09:54, 16 February 2022 Project completion notification for evaluator1.png (file) 27 KB   1
09:50, 16 February 2022 Comparison report notification 1.png (file) 20 KB   1
10:33, 11 February 2022 Services1.png (file) 16 KB   1
16:14, 10 February 2022 Mistake severities.png (file) 19 KB   1
12:41, 10 February 2022 Specializations list page2.png (file) 26 KB   1
12:09, 10 February 2022 Specializations list page1.png (file) 253 KB   1
10:23, 10 February 2022 Languages1.png (file) 13 KB   1
10:08, 10 February 2022 Specializations1.png (file) 15 KB   1
16:56, 8 February 2022 Languages2.png (file) 17 KB   1
15:39, 8 February 2022 System - languages1.png (file) 43 KB   1
17:36, 7 February 2022 Quick compare4.png (file) 106 KB   1
12:26, 7 February 2022 Quick compare3.png (file) 33 KB   1
10:42, 7 February 2022 Quick compare2.png (file) 18 KB   1
15:20, 4 February 2022 Resend invitation email1.png (file) 9 KB   1
17:23, 3 February 2022 Users list1.png (file) 58 KB   1
16:32, 3 February 2022 Reassign project participants1.png (file) 20 KB   1
11:10, 3 February 2022 Mistake types6.2.png (file) 25 KB   1
10:53, 3 February 2022 Mistake severities5+.png (file) 11 KB   1
17:41, 2 February 2022 Edit quality levels2.png (file) 22 KB   1
17:36, 2 February 2022 Edit quality levels1.png (file) 15 KB   1
17:02, 2 February 2022 Mistake types5.png (file) 23 KB   1
16:57, 2 February 2022 Mistake severities6.2.png (file) 12 KB   1
16:51, 2 February 2022 Mistake severities6.1.png (file) 11 KB   1
16:42, 2 February 2022 Mistake types4.png (file) 26 KB   1
16:15, 2 February 2022 Mistake types3.png (file) 27 KB   1
15:53, 2 February 2022 Mistake types2.png (file) 22 KB   1
15:44, 2 February 2022 Mistake types1.png (file) 23 KB   1
15:05, 2 February 2022 Score limit2.png (file) 11 KB   1
14:55, 2 February 2022 Score limit1.png (file) 15 KB   1
11:40, 2 February 2022 Mistake severities4.png (file) 24 KB   1
17:53, 1 February 2022 Mistake severities2.png (file) 17 KB   1
17:33, 1 February 2022 Quality standard1.png (file) 17 KB   1
17:14, 1 February 2022 Mistake severities1.png (file) 24 KB   1
12:02, 1 February 2022 Start evaluation manual word count1+.png (file) 25 KB   1
11:32, 1 February 2022 Start evaluation1.1.png (file) 21 KB   1
10:55, 1 February 2022 Upload files3.png (file) 43 KB   1
10:23, 1 February 2022 Evaluation automatic word count3.png (file) 55 KB   1
17:19, 31 January 2022 Reports8.png (file) 39 KB   1
17:18, 31 January 2022 Reports7.png (file) 56 KB   1
17:12, 31 January 2022 Reports6.png (file) 25 KB   1
17:12, 31 January 2022 Reports5.png (file) 17 KB   1
17:11, 31 January 2022 Reports4.png (file) 23 KB   1
First page
Previous page
Last page