Difference between revisions of "Reports"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) |
|||
| (5 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
[[Average score per manager]] | [[Average score per manager]] | ||
| + | |||
| + | [[Average score per translator company]] | ||
| + | |||
| + | [[Average score per evaluator company]] | ||
| + | |||
| + | [[Average score per manager company]] | ||
[[Average score per specialization]] | [[Average score per specialization]] | ||
| + | |||
| + | ---- | ||
[[Translator report]] | [[Translator report]] | ||
| + | |||
| + | [[Evaluator report]] | ||
| + | |||
| + | ---- | ||
| + | |||
| + | [[Translator company report]] | ||
| + | |||
| + | [[Evaluator company report]] | ||
Latest revision as of 14:47, 13 April 2020
Average score per translator company
Average score per evaluator company
Average score per manager company
Average score per specialization