File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
13:23, 28 January 2022 Evaluator profile1.png (file) 5 KB   1
11:16, 23 February 2022 Arbiter error1.png (file) 5 KB   1
13:04, 18 February 2022 Translator main menus1.png (file) 6 KB   1
15:20, 31 January 2022 Quick compare1.png (file) 7 KB   1
16:20, 4 February 2022 Resend invitation email1.png (file) 9 KB   1
17:22, 31 January 2022 Reports2.png (file) 9 KB   1
17:18, 31 January 2022 Reports1.png (file) 9 KB   1
13:08, 17 February 2022 Evaluator time limit1+.png (file) 10 KB   1
15:39, 16 February 2022 Evaluation settings.png (file) 10 KB   1
16:05, 2 February 2022 Score limit2.png (file) 11 KB   1
13:52, 31 January 2022 Arbitration1+.png (file) 11 KB   1
11:53, 3 February 2022 Mistake severities5+.png (file) 11 KB   1
17:51, 2 February 2022 Mistake severities6.1.png (file) 11 KB   1
17:57, 2 February 2022 Mistake severities6.2.png (file) 12 KB   1
11:23, 10 February 2022 Languages1.png (file) 13 KB   1
10:48, 31 January 2022 Project details2.1.png (file) 14 KB   1
16:40, 31 January 2022 Reevaluation4.png (file) 14 KB   1
18:36, 2 February 2022 Edit quality levels1.png (file) 15 KB   1
15:55, 2 February 2022 Score limit1.png (file) 15 KB   1
11:08, 10 February 2022 Specializations1.png (file) 15 KB   1
17:37, 28 January 2022 Upload files2.1.png (file) 15 KB   1
11:33, 11 February 2022 Services1.png (file) 16 KB   1
16:07, 31 January 2022 Reevaluation2.png (file) 16 KB   1
13:19, 28 January 2022 Profile settings1.png (file) 16 KB   1
18:12, 31 January 2022 Reports5.png (file) 17 KB   1
13:12, 18 February 2022 Translator my profile menu1.png (file) 17 KB   1
18:53, 1 February 2022 Mistake severities2.png (file) 17 KB   1
18:33, 1 February 2022 Quality standard1.png (file) 17 KB   1
17:56, 8 February 2022 Languages2.png (file) 17 KB   1
11:42, 7 February 2022 Quick compare2.png (file) 18 KB   1
17:14, 10 February 2022 Mistake severities.png (file) 19 KB   1
10:50, 16 February 2022 Comparison report notification 1.png (file) 20 KB   1
17:32, 3 February 2022 Reassign project participants1.png (file) 20 KB   1
11:05, 31 January 2022 Evaluation automatic word count1.png (file) 21 KB   1
12:32, 1 February 2022 Start evaluation1.1.png (file) 21 KB   1
18:41, 2 February 2022 Edit quality levels2.png (file) 22 KB   1
15:34, 31 January 2022 Arbitration2.png (file) 22 KB   1
16:53, 2 February 2022 Mistake types2.png (file) 22 KB   1
18:11, 31 January 2022 Reports4.png (file) 23 KB   1
18:02, 2 February 2022 Mistake types5.png (file) 23 KB   1
16:44, 2 February 2022 Mistake types1.png (file) 23 KB   1
18:14, 1 February 2022 Mistake severities1.png (file) 24 KB   1
12:40, 2 February 2022 Mistake severities4.png (file) 24 KB   1
12:10, 3 February 2022 Mistake types6.2.png (file) 25 KB   1
16:22, 16 February 2022 Edit quality levels3.1.png (file) 25 KB   1
13:02, 1 February 2022 Start evaluation manual word count1+.png (file) 25 KB   1
18:12, 31 January 2022 Reports6.png (file) 25 KB   1
17:42, 2 February 2022 Mistake types4.png (file) 26 KB   1
10:55, 21 January 2022 Evaluator registration1.png (file) 26 KB   1
13:41, 10 February 2022 Specializations list page2.png (file) 26 KB   1
First page
Previous page
Last page