Difference between revisions of "Average score per manager"
From TQAuditor Wiki
Line 2: | Line 2: | ||
---- | ---- | ||
+ | To view the '''Average score per manager''' report, go to '''Reports=>Average score=>Per manager''': | ||
− | + | [[File:ASR per manager.jpg|border|350px]] | |
− | [[File: | + | Here you may find the chart and brief tab - the average score per manager. |
+ | |||
+ | [[File:ASR per manager report.jpg|border|1000px]] | ||
+ | |||
+ | Here you can also select the project creation date range and include disabled managers if necessary: | ||
+ | |||
+ | [[File:ASR per manager filter.jpg|border|350px]] | ||
+ | |||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports]] Back to the '''table of contents''' |
Revision as of 15:17, 4 December 2017
Average score per manager page: http://cloud.tqauditor.com/report/manager-average
To view the Average score per manager report, go to Reports=>Average score=>Per manager:
Here you may find the chart and brief tab - the average score per manager.
Here you can also select the project creation date range and include disabled managers if necessary: