Difference between revisions of "Evaluator company report"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | ''Evaluator company report page: [https://cloud.tqauditor.com/report/evaluator-company | + | ''Evaluator company report page: [https://cloud.tqauditor.com/report/evaluator-company cloud.tqauditor.com/report/evaluator-company]'' |
---- | ---- | ||
− | To view the | + | To view the report on an evaluator company, go to "Reports" → "Evaluator company report": |
[[File:Evaluator cr.png|border|200px]] | [[File:Evaluator cr.png|border|200px]] | ||
Line 8: | Line 8: | ||
First, you should choose the evaluator company. | First, you should choose the evaluator company. | ||
− | + | You can also use the filters: | |
[[File:1 ev company.png|border|200px]] | [[File:1 ev company.png|border|200px]] | ||
− | Click | + | Click "Apply" to generate the report by specified criteria. |
− | + | The list of charts and tables in the evaluator company report: | |
− | |||
− | |||
* Score dynamics | * Score dynamics | ||
Line 34: | Line 32: | ||
* Average score per specialization and translator summary table | * Average score per specialization and translator summary table | ||
− | + | You can see examples of the reports in the pictures below: | |
[[File:1 report 1.png|border|800px]] | [[File:1 report 1.png|border|800px]] |
Latest revision as of 16:21, 9 February 2022
Evaluator company report page: cloud.tqauditor.com/report/evaluator-company
To view the report on an evaluator company, go to "Reports" → "Evaluator company report":
First, you should choose the evaluator company.
You can also use the filters:
Click "Apply" to generate the report by specified criteria.
The list of charts and tables in the evaluator company report:
- Score dynamics
- Monthly average score dynamics
- Managed by
- Translators evaluated
- Projects by specialization
- Mistakes by type
- Mistakes by severity
- Average score per specialization and translator summary table
You can see examples of the reports in the pictures below: