Difference between revisions of "Average score per evaluator"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | To view the '''Average score per evaluator''' report, go to '''Reports | + | To view the '''Average score per evaluator''' report, go to '''Reports → Average score → Per evaluator''': |
− | |||
− | |||
On this page, you may find the chart and brief tab - the average score per evaluator. | On this page, you may find the chart and brief tab - the average score per evaluator. | ||
Line 12: | Line 10: | ||
Here you can also specify the project creation date range, languages, and include disabled evaluators in the report if necessary: | Here you can also specify the project creation date range, languages, and include disabled evaluators in the report if necessary: | ||
− | [[File: | + | [[File:Apdply.png|border|200px]] |
− | [[File:Redirect.jpg|40px|link=Reports]] Back to the ''' | + | [[File:Redirect.jpg|40px|link=Reports]] Back to the '''Reports'''. |
Revision as of 14:51, 13 April 2020
Average score per evaluator page: http://cloud.tqauditor.com/report/evaluator-average
To view the Average score per evaluator report, go to Reports → Average score → Per evaluator:
On this page, you may find the chart and brief tab - the average score per evaluator.
Here you can also specify the project creation date range, languages, and include disabled evaluators in the report if necessary: