Difference between revisions of "Average score per specialization"
From TQAuditor Wiki
Line 3: | Line 3: | ||
− | + | To view the '''Average score per specialization''' report, go to '''Reports=>Average score=>Per specialization''': | |
+ | |||
+ | [[File:ASR per specialization.jpg|border|350px]] | ||
+ | |||
+ | On this page, you may find the chart and brief tab - the average score per specialization: | ||
[[File:Average score per specialization-12.png| Average score per specialization]] | [[File:Average score per specialization-12.png| Average score per specialization]] | ||
+ | |||
+ | Here you can also select the project creation date range and include disabled specializations in the report if necessary: | ||
+ | |||
+ | [[File:ASR per specialization filter.jpg|border|300px]] | ||
+ | |||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports]] Back to the '''table of contents''' |
Revision as of 15:50, 4 December 2017
Average score per specialization page: http://cloud.tqauditor.com/report/spec-average
To view the Average score per specialization report, go to Reports=>Average score=>Per specialization:
On this page, you may find the chart and brief tab - the average score per specialization:
Average score per specialization
Here you can also select the project creation date range and include disabled specializations in the report if necessary: