Difference between revisions of "Average score per evaluator"
From TQAuditor Wiki
Line 2: | Line 2: | ||
---- | ---- | ||
+ | To view the '''Average score per translator''' report, go to '''Reports=>Average score=>Per translator''': | ||
− | + | [[File:ASR per translator.jpg|border|350px]] | |
− | [[File: | + | Here you may find the chart and brief tab — average score per evaluator. |
+ | |||
+ | [[File:ASR per evaluator report.jpg|border|900px]] | ||
+ | |||
+ | [[File:Redirect.jpg|40px|link=Reports]] Back to the '''table of contents'''. |
Revision as of 12:35, 4 December 2017
Average score per evaluator page: http://cloud.tqauditor.com/report/evaluator-average
To view the Average score per translator report, go to Reports=>Average score=>Per translator:
Here you may find the chart and brief tab — average score per evaluator.