Difference between revisions of "Average score per manager"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | To view the '''Average score per manager''' report, go to '''Reports | + | To view the '''Average score per manager''' report, go to '''Reports → Average score → Per manager''': |
− | |||
− | |||
On this page, you may find the chart and brief tab - the average score per manager. | On this page, you may find the chart and brief tab - the average score per manager. | ||
Line 10: | Line 8: | ||
[[File:ASR per manager report.jpg|border|800px]] | [[File:ASR per manager report.jpg|border|800px]] | ||
− | Here you can also specify the project creation date range, languages, | + | Here you can also specify the project creation date range, languages, etc.: |
− | |||
− | |||
+ | [[File:Apdply.png|border|200px]] | ||
− | [[File:Redirect.jpg|40px|link=Reports]] Back to the ''' | + | [[File:Redirect.jpg|40px|link=Reports]] Back to the '''Reports''' page. |
Revision as of 14:54, 13 April 2020
Average score per manager page: http://cloud.tqauditor.com/report/manager-average
To view the Average score per manager report, go to Reports → Average score → Per manager:
On this page, you may find the chart and brief tab - the average score per manager.
Here you can also specify the project creation date range, languages, etc.: