Difference between revisions of "Clients"
From TQAuditor Wiki
(→General information) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
---- | ---- | ||
− | ==General information== | + | =='''General information'''== |
− | Go to | + | Go to "System" → "Clients". Here you can view the list of clients or add new ones: |
[[File:Clients menu.png|border|320px]] | [[File:Clients menu.png|border|320px]] | ||
− | + | =='''Clients list'''== | |
− | + | You can edit client names or delete them by pressing the corresponding buttons: | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:Clients list.png|border|700px]] | [[File:Clients list.png|border|700px]] | ||
− | <span style="color: | + | :: <span style="color:orange">'''Note:'''</span> You cannot delete clients you already have projects for. The "Delete" button is not displayed in this case. |
− | + | You may find the number of projects for a particular client and display the list of them by clicking on the number in the "Projects" column: | |
− | |||
− | |||
− | |||
− | |||
[[File:Clients lis view projectst.png|border|700px]] | [[File:Clients lis view projectst.png|border|700px]] | ||
− | == | + | =='''New client'''== |
− | |||
− | |||
− | |||
− | |||
− | + | To add a new client, enter the name and click "Create": | |
[[File:New client.png|border|300px]] | [[File:New client.png|border|300px]] | ||
[[File:Redirect.jpg|40px|link=System]] Back to the "System" page. | [[File:Redirect.jpg|40px|link=System]] Back to the "System" page. |
Latest revision as of 10:27, 10 February 2022
Clients list page: cloud.tqauditor.com/client/index
New client page: cloud.tqauditor.com/client/create
General information
Go to "System" → "Clients". Here you can view the list of clients or add new ones:
Clients list
You can edit client names or delete them by pressing the corresponding buttons:
- Note: You cannot delete clients you already have projects for. The "Delete" button is not displayed in this case.
You may find the number of projects for a particular client and display the list of them by clicking on the number in the "Projects" column:
New client
To add a new client, enter the name and click "Create":