Difference between revisions of "Evaluator report"
From TQAuditor Wiki
| Line 3: | Line 3: | ||
On this page, you will find information about every evaluator. First, you should choose the evaluator and click "'''Apply'''": | On this page, you will find information about every evaluator. First, you should choose the evaluator and click "'''Apply'''": | ||
| + | |||
| + | [[file:Evaluator report filter.jpg|border|300px]] | ||
| + | |||
| + | Here different charts and diagrams are displayed: | ||
| + | |||
| + | • Score dynamics | ||
| + | |||
| + | • Monthly average score dynamics | ||
| + | |||
| + | • Managed by | ||
| + | |||
| + | • Evaluated by | ||
| + | |||
| + | • Projects by specialization | ||
| + | |||
| + | • Mistakes by type | ||
| + | |||
| + | • Mistakes by severity | ||
Revision as of 12:22, 24 November 2017
Evaluator report page: https://cloud.tqauditor.com/report/evaluator
On this page, you will find information about every evaluator. First, you should choose the evaluator and click "Apply":
Here different charts and diagrams are displayed:
• Score dynamics
• Monthly average score dynamics
• Managed by
• Evaluated by
• Projects by specialization
• Mistakes by type
• Mistakes by severity