Difference between revisions of "Translator company report"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) (Created page with "''Translator company report page: [https://cloud.tqauditor.com/report/translator-company https://cloud.tqauditor.com/report/translator-company]'' ---- To view the Translator c...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''Translator company report page: [https://cloud.tqauditor.com/report/translator-company | + | ''Translator company report page: [https://cloud.tqauditor.com/report/translator-company cloud.tqauditor.com/report/translator-company]'' |
---- | ---- | ||
− | To view the | + | To view the report on a translator company, go to "Reports" → "Translator company report": |
+ | |||
+ | [[File:TCompanyR.png|border|200px]] | ||
First, you should choose the translator company. | First, you should choose the translator company. | ||
− | + | You can also use the filters: | |
[[File:Apply tr company.png|border|200px]] | [[File:Apply tr company.png|border|200px]] | ||
− | Click " | + | Click "Apply" to generate the report by specified criteria. |
− | + | The list of charts and tables in the translator company report: | |
− | |||
− | |||
* Score dynamics | * Score dynamics | ||
Line 31: | Line 31: | ||
* Average score per specialization and evaluator summary table | * Average score per specialization and evaluator summary table | ||
− | + | You can see examples of the reports in the pictures below: | |
[[File:Score by dynamics.png|border|800px]] | [[File:Score by dynamics.png|border|800px]] |
Latest revision as of 17:24, 8 February 2022
Translator company report page: cloud.tqauditor.com/report/translator-company
To view the report on a translator company, go to "Reports" → "Translator company report":
First, you should choose the translator company.
You can also use the filters:
Click "Apply" to generate the report by specified criteria.
The list of charts and tables in the translator company report:
- Score dynamics
- Monthly average score dynamics
- Managed by
- Evaluated by
- Projects by specialization
- Mistakes by type
- Mistakes by severity
- Average score per specialization and evaluator summary table
You can see examples of the reports in the pictures below: