Difference between revisions of "Projects list"
From TQAuditor Wiki
Aleksandra.d (talk | contribs) (→Project criteria) |
Aleksandra.d (talk | contribs) |
||
Line 11: | Line 11: | ||
<span style="color:red">'''Note:'''</span> The column headers which enable this sorting feature are highlighted in blue. | <span style="color:red">'''Note:'''</span> The column headers which enable this sorting feature are highlighted in blue. | ||
− | *'''ID''' | + | *'''ID''' — unique project number, generated by the system. |
− | *'''Client''' | + | *'''Client''' — |
− | *'''Project code''' | + | *'''Project code''' — |
− | *'''Translation job code''' | + | *'''Translation job code''' — translation job ID, entered by the manager. |
− | *'''Review job code''' | + | *'''Review job code''' — review job ID, entered by the manager (differs from translation job code). |
− | *'''Project name''' | + | *'''Project name''' — |
− | *'''Specialization''' | + | *'''Specialization''' — translation specialization (to add a new one, go to: '''System → Specialization → New specialization'''). |
− | *'''Service''' | + | *'''Service''' — |
− | *'''Source language''' | + | *'''Source language''' — language being translated from. |
− | *'''Target language''' | + | *'''Target language''' — language being translated to. |
− | *'''Stage''' | + | *'''Stage''' — shows the progress of the project. |
− | *'''Next deadline at''' | + | *'''Next deadline at''' — |
− | *'''Is overdue''' | + | *'''Is overdue''' — |
− | *'''Quality score''' | + | *'''Quality score''' — |
− | *'''Quality level''' | + | *'''Quality level''' — evaluation of the translator. |
− | *'''Evaluation total source words''' | + | *'''Evaluation total source words''' — |
− | *'''Manager''' | + | *'''Manager''' — the supervisor of the project. |
− | *'''Translator''' | + | *'''Translator''' — performs translation. |
− | *'''Evaluator''' | + | *'''Evaluator''' — estimate translator’s work. |
− | *'''Created at''' | + | *'''Created at''' — project start date. |
=='''Additional filters'''== | =='''Additional filters'''== |
Revision as of 08:35, 9 April 2020
Projects list page: http://cloud.tqauditor.com/project/index
Project list
Here is the list of recent projects. You may order them by particular criteria: click the title of any column
and all the projects will line up (the arrow button appears).
Note: The column headers which enable this sorting feature are highlighted in blue.
- ID — unique project number, generated by the system.
- Client —
- Project code —
- Translation job code — translation job ID, entered by the manager.
- Review job code — review job ID, entered by the manager (differs from translation job code).
- Project name —
- Specialization — translation specialization (to add a new one, go to: System → Specialization → New specialization).
- Service —
- Source language — language being translated from.
- Target language — language being translated to.
- Stage — shows the progress of the project.
- Next deadline at —
- Is overdue —
- Quality score —
- Quality level — evaluation of the translator.
- Evaluation total source words —
- Manager — the supervisor of the project.
- Translator — performs translation.
- Evaluator — estimate translator’s work.
- Created at — project start date.
Additional filters
Also, you may find here additional filters:
- Is overdue — the system will display the overdue projects only.
- Stage — tick one of the cells, and the system will display only projects at a particular stage.
- Client — the system will display projects only with the specified client.
- Project code — the system will display projects with the specified project code.
- Translation job code — the system will display the projects with a particular translation job ID, entered by the manager.
- Review job code — the system will display the projects with a particular review job ID, entered by the manager (differs from translation job code).
- Project name — the system will display the projects with the specified name.
- Specialization — the system will display the projects with a particular translation specialization.
- Evaluation count — the system will display projects with the specified evaluation count.
- Manager — the system will display the projects with a particular supervisor.
- Translator — the system will display the projects with a particular user, that performs the translation.
- Evaluator — the system will display the projects with a particular user, that estimates translator’s work.
- Arbiter — the system will display the projects with a particular user, that makes a final decision in dispute situations between translator and evaluator.
- Creation date — the system will display the projects with particular creation dates.