Difference between revisions of "Project creation"
(→Evaluator activities) |
|||
Line 22: | Line 22: | ||
==Evaluator activities== | ==Evaluator activities== | ||
+ | |||
+ | After receiving an evaluation request from the system, the project evaluator has to: | ||
+ | |||
+ | 1. "'''Upload files'''" to compare edited files with unedited ones: | ||
+ | |||
+ | [[File:Upload files button Ev account.jpg|border|250px]] | ||
+ | |||
+ | 2. Then "'''Create comparison report'''": | ||
+ | |||
+ | [[File:Create comparison report button Ev Acc.jpg|border|700px]] | ||
+ | |||
+ | 3. After that, press "'''Start evaluation'''" and configure the evaluation process: | ||
+ | |||
+ | [[file:Start evaluation button.jpg|border|600px]] | ||
+ | |||
+ | You may define fuzzy match percentage and the number of words in edited segments for evaluation. | ||
[[File:Redirect.jpg|40px|link=Quick start guide to TQAuditor]] Back to the '''Quick Start Guide''' main page | [[File:Redirect.jpg|40px|link=Quick start guide to TQAuditor]] Back to the '''Quick Start Guide''' main page |
Revision as of 14:12, 18 December 2017
Creating a translation quality evaluation project takes a minute or two.
Manager activities
The manager has just to appoint the project evaluator, project translator, project arbiter, enter some basic project info, and let the system take care of the project.
To start a new project, go to Projects=>New project:
Fill in the blank and press the "Create" button:
Now, the project has been created, and manager can forget about it.
The system sends an email notification to the project evaluator,
who has to follow the instructions from the next section.
For more detailed information on projects, please see our wiki pages.
Evaluator activities
After receiving an evaluation request from the system, the project evaluator has to:
1. "Upload files" to compare edited files with unedited ones:
2. Then "Create comparison report":
3. After that, press "Start evaluation" and configure the evaluation process:
You may define fuzzy match percentage and the number of words in edited segments for evaluation.