File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:55, 21 January 2022 | Evaluator registration1.png (file) | 26 KB | 1 | ||
10:07, 21 January 2022 | Evaluator registration2.png (file) | 33 KB | 1 | ||
12:19, 28 January 2022 | Profile settings1.png (file) | 16 KB | 1 | ||
12:23, 28 January 2022 | Evaluator profile1.png (file) | 5 KB | 1 | ||
12:54, 28 January 2022 | Projects list1.2.png (file) | 38 KB | 1 | ||
13:41, 28 January 2022 | Upload files1.png (file) | 36 KB | 1 | ||
16:37, 28 January 2022 | Upload files2.1.png (file) | 15 KB | 1 | ||
17:25, 28 January 2022 | Comparison report1.1.png (file) | 71 KB | 1 | ||
09:46, 31 January 2022 | Project details1.2.png (file) | 41 KB | 1 | ||
09:48, 31 January 2022 | Project details2.1.png (file) | 14 KB | 1 | ||
10:05, 31 January 2022 | Evaluation automatic word count1.png (file) | 21 KB | 1 | ||
10:48, 31 January 2022 | Evaluation automatic word count2.2.png (file) | 40 KB | 1 | ||
11:51, 31 January 2022 | Reevaluation1.png (file) | 27 KB | 1 | ||
12:52, 31 January 2022 | Arbitration1+.png (file) | 11 KB | 1 | ||
14:20, 31 January 2022 | Quick compare1.png (file) | 7 KB | 1 | ||
14:34, 31 January 2022 | Arbitration2.png (file) | 22 KB | 1 | ||
15:07, 31 January 2022 | Reevaluation2.png (file) | 16 KB | 1 | ||
15:17, 31 January 2022 | Reevaluation3.png (file) | 29 KB | 1 | ||
15:40, 31 January 2022 | Reevaluation4.png (file) | 14 KB | 1 | ||
16:18, 31 January 2022 | Reports1.png (file) | 9 KB | 1 | ||
16:22, 31 January 2022 | Reports2.png (file) | 9 KB | 1 | ||
17:07, 31 January 2022 | Reports3.png (file) | 41 KB | 1 | ||
17:11, 31 January 2022 | Reports4.png (file) | 23 KB | 1 | ||
17:12, 31 January 2022 | Reports5.png (file) | 17 KB | 1 | ||
17:12, 31 January 2022 | Reports6.png (file) | 25 KB | 1 | ||
17:18, 31 January 2022 | Reports7.png (file) | 56 KB | 1 | ||
17:19, 31 January 2022 | Reports8.png (file) | 39 KB | 1 | ||
10:23, 1 February 2022 | Evaluation automatic word count3.png (file) | 55 KB | 1 | ||
10:55, 1 February 2022 | Upload files3.png (file) | 43 KB | 1 | ||
11:32, 1 February 2022 | Start evaluation1.1.png (file) | 21 KB | 1 | ||
12:02, 1 February 2022 | Start evaluation manual word count1+.png (file) | 25 KB | 1 | ||
17:14, 1 February 2022 | Mistake severities1.png (file) | 24 KB | 1 | ||
17:33, 1 February 2022 | Quality standard1.png (file) | 17 KB | 1 | ||
17:53, 1 February 2022 | Mistake severities2.png (file) | 17 KB | 1 | ||
11:40, 2 February 2022 | Mistake severities4.png (file) | 24 KB | 1 | ||
14:55, 2 February 2022 | Score limit1.png (file) | 15 KB | 1 | ||
15:05, 2 February 2022 | Score limit2.png (file) | 11 KB | 1 | ||
15:44, 2 February 2022 | Mistake types1.png (file) | 23 KB | 1 | ||
15:53, 2 February 2022 | Mistake types2.png (file) | 22 KB | 1 | ||
16:15, 2 February 2022 | Mistake types3.png (file) | 27 KB | 1 | ||
16:42, 2 February 2022 | Mistake types4.png (file) | 26 KB | 1 | ||
16:51, 2 February 2022 | Mistake severities6.1.png (file) | 11 KB | 1 | ||
16:57, 2 February 2022 | Mistake severities6.2.png (file) | 12 KB | 1 | ||
17:02, 2 February 2022 | Mistake types5.png (file) | 23 KB | 1 | ||
17:36, 2 February 2022 | Edit quality levels1.png (file) | 15 KB | 1 | ||
17:41, 2 February 2022 | Edit quality levels2.png (file) | 22 KB | 1 | ||
10:53, 3 February 2022 | Mistake severities5+.png (file) | 11 KB | 1 | ||
11:10, 3 February 2022 | Mistake types6.2.png (file) | 25 KB | 1 | ||
16:32, 3 February 2022 | Reassign project participants1.png (file) | 20 KB | 1 | ||
17:23, 3 February 2022 | Users list1.png (file) | 58 KB | 1 |
First page |
Previous page |
Next page |
Last page |