File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
15:12, 24 June 2020 | 6a.png (file) | 21 KB | Aleksandra.d | 1 | ||
15:13, 24 June 2020 | 7a.png (file) | 13 KB | Aleksandra.d | 1 | ||
15:51, 24 June 2020 | Evaluations report.png (file) | 80 KB | Aleksandra.d | 1 | ||
15:52, 24 June 2020 | Comparisonse report.png (file) | 70 KB | Aleksandra.d | 1 | ||
11:29, 25 June 2020 | 1 project filter.png (file) | 13 KB | Aleksandra.d | 1 | ||
11:30, 25 June 2020 | 2 project filters.png (file) | 23 KB | Aleksandra.d | 1 | ||
11:30, 25 June 2020 | Report filters.png (file) | 4 KB | Aleksandra.d | 1 | ||
08:35, 12 August 2020 | 2020-08-12 093507.png (file) | 21 KB | Aleksandra.d | 1 | ||
09:32, 25 November 2020 | Tq a.png (file) | 16 KB | Aleksandra.d | 1 | ||
14:14, 26 July 2021 | 123.png (file) | 5 KB | Artem | 1 | ||
14:16, 26 July 2021 | Adm.png (file) | 6 KB | Artem | 1 | ||
14:17, 26 July 2021 | Tr.png (file) | 5 KB | Artem | 1 | ||
13:57, 3 September 2021 | Manage license.png (file) | 41 KB | Artem | 1 | ||
11:54, 3 December 2021 | Start evaluation.png (file) | 48 KB | Artem | 1 | ||
09:55, 21 January 2022 | Evaluator registration1.png (file) | 26 KB | Andrii | 1 | ||
10:07, 21 January 2022 | Evaluator registration2.png (file) | 33 KB | Andrii | 1 | ||
17:16, 21 January 2022 | TSW.png (file) | 9 KB | Artem | 1 | ||
15:00, 27 January 2022 | QSF.png (file) | 47 KB | Artem | 1 | ||
10:10, 28 January 2022 | QS.png (file) | 4 KB | Artem | 1 | ||
10:10, 28 January 2022 | QS1.png (file) | 16 KB | Artem | 1 | ||
12:08, 28 January 2022 | EAS.png (file) | 4 KB | Artem | 1 | ||
12:19, 28 January 2022 | Profile settings1.png (file) | 16 KB | Andrii | 1 | ||
12:23, 28 January 2022 | Evaluator profile1.png (file) | 5 KB | Andrii | 1 | ||
12:54, 28 January 2022 | Projects list1.2.png (file) | 38 KB | Andrii | 1 | ||
13:41, 28 January 2022 | Upload files1.png (file) | 36 KB | Andrii | 1 | ||
14:13, 28 January 2022 | QSA.png (file) | 5 KB | Artem | 1 | ||
15:20, 28 January 2022 | QSM.png (file) | 6 KB | Artem | 1 | ||
16:37, 28 January 2022 | Upload files2.1.png (file) | 15 KB | Andrii | 1 | ||
17:25, 28 January 2022 | Comparison report1.1.png (file) | 71 KB | Andrii | 1 | ||
09:46, 31 January 2022 | Project details1.2.png (file) | 41 KB | Andrii | 1 | ||
09:48, 31 January 2022 | Project details2.1.png (file) | 14 KB | Andrii | 1 | ||
10:05, 31 January 2022 | Evaluation automatic word count1.png (file) | 21 KB | Andrii | 1 | ||
10:48, 31 January 2022 | Evaluation automatic word count2.2.png (file) | 40 KB | Andrii | 1 | ||
11:51, 31 January 2022 | Reevaluation1.png (file) | 27 KB | Andrii | 1 | ||
12:52, 31 January 2022 | Arbitration1+.png (file) | 11 KB | Andrii | 1 | ||
14:20, 31 January 2022 | Quick compare1.png (file) | 7 KB | Andrii | 1 | ||
14:34, 31 January 2022 | Arbitration2.png (file) | 22 KB | Andrii | 1 | ||
15:07, 31 January 2022 | Reevaluation2.png (file) | 16 KB | Andrii | 1 | ||
15:17, 31 January 2022 | Reevaluation3.png (file) | 29 KB | Andrii | 1 | ||
15:40, 31 January 2022 | Reevaluation4.png (file) | 14 KB | Andrii | 1 | ||
16:18, 31 January 2022 | Reports1.png (file) | 9 KB | Andrii | 1 | ||
16:22, 31 January 2022 | Reports2.png (file) | 9 KB | Andrii | 1 | ||
17:07, 31 January 2022 | Reports3.png (file) | 41 KB | Andrii | 1 | ||
17:11, 31 January 2022 | Reports4.png (file) | 23 KB | Andrii | 1 | ||
17:12, 31 January 2022 | Reports5.png (file) | 17 KB | Andrii | 1 | ||
17:12, 31 January 2022 | Reports6.png (file) | 25 KB | Andrii | 1 | ||
17:18, 31 January 2022 | Reports7.png (file) | 56 KB | Andrii | 1 | ||
17:19, 31 January 2022 | Reports8.png (file) | 39 KB | Andrii | 1 | ||
10:23, 1 February 2022 | Evaluation automatic word count3.png (file) | 55 KB | Andrii | 1 | ||
10:55, 1 February 2022 | Upload files3.png (file) | 43 KB | Andrii | 1 |
First page |
Previous page |
Next page |
Last page |