Difference between revisions of "Quick start guide to TQAuditor"

From TQAuditor Wiki
Jump to: navigation, search
Line 6: Line 6:
 
   
 
   
 
  |-style="height:100px"
 
  |-style="height:100px"
  |1. " valign="top" align="center" width="300"  |  <U>[[Quick comparison|'''1. Quick comparison''']]</U> <br> <br> [[File:Wiki.png|60px|link=Quick comparison]]  [[image:Empty square.jpg|20px|link=]] [[File:YT.png|60px|link=https://youtu.be/6znZInSdmhk]]
+
  |1. " valign="top" align="center" width="300"  |  <U>[[Quick comparison|'''1. Quick comparison''']]</U> <br> <br> [[File:D5.png|60px|link=Quick comparison]]  [[image:Empty square.jpg|20px|link=]] [[File:YT.png|60px|link=https://youtu.be/6znZInSdmhk]]
  |2. " valign="top" align="center" width="300" |  <U>  [[Account registration|'''2. Register an account''']] </U> <br> <br> [[File:Wiki.png|60px|link=Account registration]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/iAOohlnsiVM]]
+
  |2. " valign="top" align="center" width="300" |  <U>  [[Account registration|'''2. Register an account''']] </U> <br> <br> [[File:D5.png|60px|link=Account registration]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/iAOohlnsiVM]]
  |3. " valign="top" align="center" width="300" |  <U>  [[Users creation|'''3. Add users''']] </U> <br> <br> [[File:Wiki.png|60px|link=Users creation]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/3z9sH3p0bzo]]
+
  |3. " valign="top" align="center" width="300" |  <U>  [[Users creation|'''3. Add users''']] </U> <br> <br> [[File:D5.png|60px|link=Users creation]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/3z9sH3p0bzo]]
 
   
 
   
 
  |- style="height:100px"
 
  |- style="height:100px"
  |4. " valign="top" align="center" | <U>  [[Project creation|'''4. Create project''']] </U> <br> <br> [[File:Wiki.png|60px|link=Project creation]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/WEwMeMaUzb4]]
+
  |4. " valign="top" align="center" | <U>  [[Project creation|'''4. Create project''']] </U> <br> <br> [[File:D5.png|60px|link=Project creation]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/WEwMeMaUzb4]]
  |5. " valign="top" align="center" |<U>  [[Discussion of mistakes|'''5. Mistakes discussion ''']] </U>  <br> <br> [[File:Wiki.png|60px|link=Discussion of mistakes]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/Nh3ToCkk8Sk]]  
+
  |5. " valign="top" align="center" |<U>  [[Discussion of mistakes|'''5. Mistakes discussion ''']] </U>  <br> <br> [[File:D5.png|60px|link=Discussion of mistakes]] [[image:Empty square.jpg|20px|link=]]  [[File:YT.png|60px|link=https://youtu.be/Nh3ToCkk8Sk]]  
  |6. " valign="top" align="center" | <U>  [[Reports and system settings|'''6. Reports and system settings''']] </U> <br> <br> [[File:Wiki.png|60px|link=Reports and system settings]]  [[image:Empty square.jpg|20px|link=]] [[File:YT.png|60px|link=https://youtu.be/JzZqzXVrmLQ]]
+
  |6. " valign="top" align="center" | <U>  [[Reports and system settings|'''6. Reports and system settings''']] </U> <br> <br> [[File:D5.png|60px|link=Reports and system settings]]  [[image:Empty square.jpg|20px|link=]] [[File:YT.png|60px|link=https://youtu.be/JzZqzXVrmLQ]]
  
 
  |}
 
  |}

Revision as of 14:53, 23 June 2020

For a brief overview of the system, please check this video: YT.png

All the icons are clickable

1. Quick comparison

60px Empty square.jpg YT.png
2. Register an account

60px Empty square.jpg YT.png
3. Add users

60px Empty square.jpg YT.png
4. Create project

60px Empty square.jpg YT.png
5. Mistakes discussion

60px Empty square.jpg YT.png
6. Reports and system settings

60px Empty square.jpg YT.png